|
|
|
Tainpura Dam - I
| Location | Situated at about 12 Km North West of Dina Town, Tehsil Dina District Jhelum | |
| Completion Date | 1995 | |
| N.P.L. | 1000.00 Ft | |
| Dead Storage Level | 959.00 Ft | |
| Top of Dam | 1012.00 Ft | |
| N.S.L. | 918. Ft | |
| Top Width | 25 Ft | |
| Height of Dam | 92.50 Ft | |
| Length of Dam | 940.00 Ft | |
| Live Storage | 6986 Aft(I+II) | |
| Capacity of Channel | 34.00 Cfs | |
| Length of Channel | 70000 Ft | |
| Command Area (CCA) | 3410 Acres | |
Beneficiaries Villages: Tain Pura Bala, Tain Pura Zareen, Nukki, Jagessi, Pind Jatan, Kurla, Hadala, Pir Phachar, Channi, Madu Kalas, Khana Bhoki, Chak Abdul Khaliq, Chak Jallo, Sidh Taj pur, Bora Pindi, Shamala, Joian.
Tainpura Dam - II
| Location | Situated at about 14 Km North West of Dina Town, Tehsil Dina District Jhelum | |
| Completion Date | 1995 | |
| N.P.L. | 1018.00 Ft | |
| Dead Storage Level | 989.00 Ft | |
| Top of Dam | 1024.00 Ft | |
| N.S.L. | 938.25 Ft | |
| Top Width | 25 Ft | |
| Height of Dam | 85.75 Ft | |
| Length of Dam | 252.00 Ft | |
| Capacity of Channel | 7.00 Cfs |
Jammergal Dam
| Location | Situated at about 50 Km South West of Jhelum Tehsil & District Jhelum | |
| Completion Date | 1992 | |
| N.P.L. | 890.81 Ft | |
| Dead Storage Level | 879.25 Ft | |
| Top of Dam | 903.00 Ft | |
| N.S.L. | 841.00 Ft | |
| Top Width | 20 Ft | |
| Height of Dam | 20 Ft | |
| Length of Dam | 460 Ft | |
| Live Storage | 930 Aft | |
| Capacity of Channel | 7.25 Cfs | |
| Length of Channel | 15400 Ft | |
| Command Area (CCA) | 660 Acres | |
Beneficiaries Villages: Jammergal, Dhok Juma, Chakri, Wara Gujran, Dhok Shadi, Bajwala
Garat Dam
| Location | Situated at about 14 Km West of Dina, Tehsil Dina District Jhelum | |
| Completion Date | 1982 | |
| N.P.L. | 950.0 Ft | |
| Dead Storage Level | 922.50 Ft | |
| Top of Dam | 960.0 Ft | |
| N.S.L. | 894.0 Ft | |
| Top Width | 20 Ft | |
| Height of Dam | 66 Ft | |
| Length of Dam | 360 Ft | |
| Live Storage | 1763 Aft | |
| Capacity of Channel | 6.0 Cfs | |
| Length of Channel | 15600 Ft | |
| Command Area (CCA) | 638 Acres | |
Beneficiaries Villages: Khojki, Natain, Gagar Khurd, Gagar Kalan, Mota Gharbi.
Lehri (Baral) Dam
| Location | Situated at about 14 Km North of Dina, Tehsil Dina District Jhelum | |
| Completion Date | 2006 | |
| N.P.L. | 1000.00 Ft | |
| Dead Storage Level | 959.00 Ft | |
| Top of Dam | 1012.00 Ft | |
| N.S.L. | 910.00 Ft | |
| Top Width | 30 Ft | |
| Height of Dam | 109.00 Ft | |
| Length of Dam | 475.00 Ft | |
| Live Storage | 4595 Aft | |
| Capacity of Channel | 30.0 Cfs | |
| Length of Channel | 37000 Ft | |
| Command Area (CCA) | 2200 Acres | |
Beneficiaries Villages: Pindori, Dhok sahian, Sahu Chak, Dum, Nakodar, Jalo Chak, Bora Pindi, Joian
Salial Dam
| Location | Situated at about 40 Km South West of Dina , Tesil Sohawa District Jhelum | |
| Completion Date | 2006 | |
| N.P.L. | 1020.00 Ft | |
| Dead Storage Level | 1118.75 Ft | |
| Top of Dam | 1156.00 Ft | |
| N.S.L. | 1088.00 Ft | |
| Top Width | 18 Ft | |
| Height of Dam | 68.00 Ft | |
| Length of Dam | 350.00 Ft | |
| Live Storage | 417 Aft | |
| Capacity of Channel | 4.0 Cfs | |
| Length of Channel | 8550 Ft | |
| CommandArea(CCA) | 372 Acres | |
Beneficiaries Villages: Salial, Nagial, Gujar
Domeli Dam
| Location | Situated at about 3 Km North West of Domeli, Tehsil Sohawa District Jhelum | |
| Completion Date | 2008 | |
| N.P.L. | 1175.00 Ft | |
| Dead Storage Level | 1153.00 Ft | |
| Top of Dam | 1194.00 Ft | |
| N.S.L. | 1084.00 Ft | |
| Top Width | 30 Ft | |
| Height of Dam | 120.00 Ft | |
| Length of Dam | 1100.00 Ft | |
| Live Storage | 3735 Aft | |
| Capacity of Channel | 30.0 Cfs | |
| Length of Channel | 29200 Ft | |
| Command Area (CCA) | 3000 Acres | |
Beneficiaries Villages: Domeli, Bagwala, Jhang, Chanjlot, Dhok Kalial
Shah Habib Dam
| Location | Situated at about 2 Km South West of Jammergl village 50 KM Jhelum Tehsil & District Jhelum | |
| Completion Date | 2008 | |
| N.P.L. | 918.40 Ft | |
| Dead Storage Level | 902.00 Ft | |
| Top of Dam | 1927.00 Ft | |
| N.S.L. | 950.00 Ft | |
| Top Width | 20 Ft | |
| Height of Dam | 77.00 Ft | |
| Length of Dam | 325.00 Ft | |
| Capacity of Channel | 3.0 Cfs | |
| Length of Channel | 11600 Ft | |
| Command Area (CCA) | 450 Acres |
Gurha Utam Singh Dam
| Location | Situated at about 25 Km South West of Domeli village, 75 KM from Jhelum Tehsil Sohawa District Jhelum | |
| Completion Date | 2009 | |
| N.P.L. | 1391.00 Ft | |
| Dead Storage Level | 1371.00 Ft | |
| Top of Dam | 1406.00 Ft | |
| N.S.L. | 1312.00 Ft | |
| Top Width | 20 Ft | |
| Height of Dam | 94.00 Ft | |
| Length of Dam | 500.00 Ft | |
| Capacity of Channel | 12.25 Cfs | |
| Length of Channel | 30000 Ft | |
| Command Area (CCA) | 1500 Acres | |
Beneficiaries Villages: Hayal, Gangial, Malia Mohra, Bidder, Dhok Laman, Dhok Shera, Dhok Raja Dewan
Fatehpur Dam
| Location | Situated at about 34 Km South West of Domeli Town, 84 KM from Jhelum Tehsil Sohawa District Jhelum | |
| Completion Date | 2008 | |
| N.P.L. | 1550.00 Ft | |
| Dead Storage Level | 1545.00 Ft | |
| Top of Dam | 1561.50 Ft | |
| N.S.L. | 1475.00 Ft | |
| Top Width | 20 Ft | |
| Height of Dam | 86.50 Ft | |
| Length of Dam | 375 Ft | |
| Live Storage | 441 Aft | |
| Capacity of Channel | 3.0 Cfs | |
| Length of Channel | 22000 Ft | |
| Command Area (CCA) | 315 Acres | |
Beneficiaries Villages: Fatehpur, Dhok Mughalabad, Alipur


